Sound Good Thanks guys SX-2 is 3/4 there of being the Master controller for DJin.
Mensajes Wed 12 Nov 14 @ 11:58 am
Anyone have the cross fader working properly? The slide is not smooth, it goes from the extreme left to the middle to the extreme right.
Mensajes Fri 28 Nov 14 @ 3:33 pm
Turned out to be a firmware issue. Flashed the firmware and it's now fine!
Mensajes Fri 28 Nov 14 @ 7:12 pm
Good afternoon all, l've got a question about the DDJ-SX2. When you plug in the mic into channel 4 on my DDJ-SX2 is there any way to add Fx to the mic channel using the VDJ8 software? Any help would be gratefully appreciated. Thanks..
Mensajes Sat 29 Nov 14 @ 8:44 am
No, the mic inputs on channel 1 & 4 are hardware control and bypass VDJ
Mensajes Sun 30 Nov 14 @ 9:42 am
Is anyone else experiencing jumps when turning the gain knows? The position of the knobs on the screen and the knobs on the controller don't match up.
Mensajes Sun 30 Nov 14 @ 11:10 am
Hi Keith!
I am upgrading my setup to SX2 and VDJ8. Would you kindly post your laptop spec for your system.
My Dell M90 has been working perfectly for my MC6000 / VDJ7 combo but freezes with VDJ8.
(Your early postings addressing the Denon MC6000/VDJ audio failings had been very helpful, i.e., drop Denon ASIO; use WDM instead.)
I am getting the SX2; now, I need a more recent laptop for VDJ8.
(The M90's graphics card and VDJ8 do not go well with each other.)
Thanks, man!
I am upgrading my setup to SX2 and VDJ8. Would you kindly post your laptop spec for your system.
My Dell M90 has been working perfectly for my MC6000 / VDJ7 combo but freezes with VDJ8.
(Your early postings addressing the Denon MC6000/VDJ audio failings had been very helpful, i.e., drop Denon ASIO; use WDM instead.)
I am getting the SX2; now, I need a more recent laptop for VDJ8.
(The M90's graphics card and VDJ8 do not go well with each other.)
Thanks, man!
Mensajes Sun 30 Nov 14 @ 12:20 pm
This is what I have. Excellent machine and also folds back in to tablet mode so you don't have to have the keyboard sticking out.
It only has on-chip graphics but it works well with VDJ8
http://www.johnlewis.com/lenovo-yoga-2-pro-convertible-ultrabook-intel-core-i7-8gb-ram-256gb-ssd-13-3-qhd-touch-screen/p1609082
It only has on-chip graphics but it works well with VDJ8
http://www.johnlewis.com/lenovo-yoga-2-pro-convertible-ultrabook-intel-core-i7-8gb-ram-256gb-ssd-13-3-qhd-touch-screen/p1609082
Mensajes Mon 01 Dec 14 @ 12:43 pm
A 13.3" screen with 3200 x 1800 pixels? Isn't everything microscopic? :-O
Mensajes Mon 01 Dec 14 @ 1:47 pm
I have downscaled the display to 1920 x 1080 and it's perfect.
Windows looks like crap at full resolution (and most programs don't scale accordingly). Totally over the top to be honest!
Windows looks like crap at full resolution (and most programs don't scale accordingly). Totally over the top to be honest!
Mensajes Mon 01 Dec 14 @ 2:07 pm
Thanks Keith. I just pulled the trigger on the SX2 - great Cyber Monday deal!
Anyways, I am using a Dell D630 to run VDJ8 right now flawlessly, except for the 14" display.
I guess if just looking at the file browser, you really do not need a big display, huh?
Just got used to the 17" Dell Precision M90s for VDJ 7 and MC6000.
Thanks again.
Anyways, I am using a Dell D630 to run VDJ8 right now flawlessly, except for the 14" display.
I guess if just looking at the file browser, you really do not need a big display, huh?
Just got used to the 17" Dell Precision M90s for VDJ 7 and MC6000.
Thanks again.
Mensajes Mon 01 Dec 14 @ 2:16 pm
godj30349 wrote :
Is anyone else experiencing jumps when turning the gain knows? The position of the knobs on the screen and the knobs on the controller don't match up.
Yes! I'm looking for a solution. Have you managed to find anything out yet? The mapping is 90% there, just needs tweaking. Might have to stick with my sx1 for a bit.
Mensajes Wed 03 Dec 14 @ 3:40 pm
Nope, no solution. Some of the effects knobs are even further off than the gain knobs. Other than those things, it's a hell off a combination with vdj8.
Mensajes Wed 03 Dec 14 @ 10:12 pm
Are you talking about the soft-takeover ? (when something changes on the screen and the hardware knob needs to "catch" that position in order to work again ?)
Mensajes Thu 04 Dec 14 @ 3:26 am
Nope. . Familiar with that. What I've noticed is a different thing. If my gain knobs are set at 12 o'clock, they are pretty much spot on and smooth until around 3 or 9. From there they jump to 0 or 100% any small adjustment past that has a larger affect on the screen.
Mensajes Thu 04 Dec 14 @ 6:12 am
I reported this previously and it is still an issue. Between the first part (lowest volume) aand 9 O clock going up and down is very jittery.
Mensajes Fri 05 Dec 14 @ 1:54 am
Can someone post here the data that those Gain knobs send when turning from 12 o clock to minimum ? Use Miditrace or MIDI OX
But really makes no sense to have such a behavior. Normally you should receive 00 at minimum position and 3F or 40 at 12 o clock and the data in between should be smooth (from 40 to 0) without big steps if you turn that slowly.
But really makes no sense to have such a behavior. Normally you should receive 00 at minimum position and 3F or 40 at 12 o clock and the data in between should be smooth (from 40 to 0) without big steps if you turn that slowly.
Mensajes Fri 05 Dec 14 @ 3:52 pm
This is my 1st time doing this, so not sure if I did it right. I Tried 2 knobs, starting at 12 and turning them to their min.
B2 04 3C 00
B2 24 05 00
B2 04 3B 00
B2 24 67 00
B2 04 3B 00
B2 24 49 00
B2 04 3B 00
B2 24 2B 00
B2 04 3B 00
B2 24 0D 00
B2 04 3A 00
B2 24 70 00
B2 04 3A 00
B2 24 52 00
B2 04 3A 00
B2 24 34 00
B2 04 3A 00
B2 24 16 00
B2 04 39 00
B2 24 78 00
B2 04 39 00
B2 24 5A 00
B2 04 39 00
B2 24 3D 00
B2 04 39 00
B2 24 1F 00
B2 04 39 00
B2 24 01 00
B2 04 38 00
B2 24 63 00
B2 04 38 00
B2 24 45 00
B2 04 38 00
B2 24 28 00
B2 04 38 00
B2 24 0A 00
B2 04 37 00
B2 24 6C 00
B2 04 37 00
B2 24 4E 00
B2 04 37 00
B2 24 30 00
B2 04 37 00
B2 24 12 00
B2 04 36 00
B2 24 75 00
B2 04 36 00
B2 24 57 00
B2 04 36 00
B2 24 39 00
B2 04 36 00
B2 24 1B 00
B2 04 35 00
B2 24 7D 00
B2 04 35 00
B2 24 60 00
B2 04 35 00
B2 24 42 00
B2 04 35 00
B2 24 24 00
B2 04 35 00
B2 24 06 00
B2 04 34 00
B2 24 68 00
B2 04 34 00
B2 24 4A 00
B2 04 34 00
B2 24 2D 00
B2 04 34 00
B2 24 0F 00
B2 04 33 00
B2 24 71 00
B2 04 33 00
B2 24 53 00
B2 04 33 00
B2 24 35 00
B2 04 33 00
B2 24 18 00
B2 04 32 00
B2 24 77 00
B2 04 32 00
B2 24 57 00
B2 04 32 00
B2 24 37 00
B2 04 32 00
B2 24 17 00
B2 04 31 00
B2 24 77 00
B2 04 31 00
B2 24 57 00
B2 04 31 00
B2 24 37 00
B2 04 31 00
B2 24 17 00
B2 04 30 00
B2 24 76 00
B2 04 30 00
B2 24 56 00
B2 04 30 00
B2 24 36 00
B2 04 30 00
B2 24 16 00
B2 04 2F 00
B2 24 76 00
B2 04 2F 00
B2 24 56 00
B2 04 2F 00
B2 24 36 00
B2 04 2F 00
B2 24 16 00
B2 04 2E 00
B2 24 76 00
B2 04 2E 00
B2 24 55 00
B2 04 2E 00
B2 24 35 00
B2 04 2E 00
B2 24 15 00
B2 04 2D 00
B2 24 75 00
B2 04 2D 00
B2 24 55 00
B2 04 2D 00
B2 24 35 00
B2 04 2D 00
B2 24 15 00
B2 04 2C 00
B2 24 75 00
B2 04 2C 00
B2 24 54 00
B2 04 2C 00
B2 24 34 00
B2 04 2C 00
B2 24 14 00
B2 04 2B 00
B2 24 74 00
B2 04 2B 00
B2 24 54 00
B2 04 2B 00
B2 24 34 00
B2 04 2B 00
B2 24 14 00
B2 04 2A 00
B2 24 74 00
B2 04 2A 00
B2 24 54 00
B2 04 2A 00
B2 24 33 00
B2 04 2A 00
B2 24 13 00
B2 04 29 00
B2 24 73 00
B2 04 29 00
B2 24 53 00
B2 04 29 00
B2 24 33 00
B2 04 29 00
B2 24 13 00
B2 04 28 00
B2 24 73 00
B2 04 28 00
B2 24 53 00
B2 04 28 00
B2 24 32 00
B2 04 28 00
B2 24 12 00
B2 04 27 00
B2 24 72 00
B2 04 27 00
B2 24 52 00
B2 04 27 00
B2 24 32 00
B2 04 27 00
B2 24 12 00
B2 04 26 00
B2 24 72 00
B2 04 26 00
B2 24 52 00
B2 04 26 00
B2 24 32 00
B2 04 25 00
B2 24 7D 00
B2 04 25 00
B2 24 48 00
B2 04 25 00
B2 24 13 00
B2 04 24 00
B2 24 5E 00
B2 04 24 00
B2 24 29 00
B2 04 23 00
B2 24 74 00
B2 04 23 00
B2 24 40 00
B2 04 23 00
B2 24 0B 00
B2 04 22 00
B2 24 56 00
B2 04 22 00
B2 24 21 00
B2 04 21 00
B2 24 6C 00
B2 04 21 00
B2 24 37 00
B2 04 21 00
B2 24 03 00
B2 04 20 00
B2 24 4E 00
B2 04 20 00
B2 24 19 00
B2 04 1F 00
B2 24 64 00
B2 04 1F 00
B2 24 2F 00
B2 04 1E 00
B2 24 7A 00
B2 04 1E 00
B2 24 46 00
B2 04 1E 00
B2 24 11 00
B2 04 1D 00
B2 24 5C 00
B2 04 1D 00
B2 24 27 00
B2 04 1C 00
B2 24 72 00
B2 04 1C 00
B2 24 3D 00
B2 04 1C 00
B2 24 09 00
B2 04 1B 00
B2 24 54 00
B2 04 1B 00
B2 24 1F 00
B2 04 1A 00
B2 24 6A 00
B2 04 1A 00
B2 24 35 00
B2 04 1A 00
B2 24 00 00
B2 04 19 00
B2 24 4C 00
B2 04 18 00
B2 24 65 00
B2 04 17 00
B2 24 7F 00
B2 04 17 00
B2 24 18 00
B2 04 16 00
B2 24 32 00
B2 04 15 00
B2 24 4C 00
B2 04 14 00
B2 24 65 00
B2 04 13 00
B2 24 7F 00
B2 04 13 00
B2 24 19 00
B2 04 12 00
B2 24 32 00
B2 04 11 00
B2 24 4C 00
B2 04 10 00
B2 24 65 00
B2 04 0F 00
B2 24 7F 00
B2 04 0F 00
B2 24 19 00
B2 04 0E 00
B2 24 32 00
B2 04 0D 00
B2 24 4C 00
B2 04 0C 00
B2 24 66 00
B2 04 0A 00
B2 24 7C 00
B2 04 09 00
B2 24 12 00
B2 04 07 00
B2 24 28 00
B2 04 05 00
B2 24 3E 00
B2 04 00 00
B2 24 00 00
B0 04 3E 00
B0 24 4E 00
B0 04 3E 00
B0 24 41 00
B0 04 3D 00
B0 24 68 00
B0 04 3D 00
B0 24 5B 00
B0 04 3D 00
B0 24 4E 00
B0 04 3D 00
B0 24 42 00
B0 04 3D 00
B0 24 35 00
B0 04 3C 00
B0 24 5C 00
B0 04 3C 00
B0 24 4F 00
B0 04 3C 00
B0 24 43 00
B0 04 3C 00
B0 24 36 00
B0 04 3B 00
B0 24 50 00
B0 04 3B 00
B0 24 43 00
B0 04 3B 00
B0 24 37 00
B0 04 3B 00
B0 24 2A 00
B0 04 3B 00
B0 24 1D 00
B0 04 3B 00
B0 24 11 00
B0 04 3B 00
B0 24 04 00
B0 04 3A 00
B0 24 77 00
B0 04 3A 00
B0 24 6A 00
B0 04 3A 00
B0 24 5E 00
B0 04 3A 00
B0 24 51 00
B0 04 3A 00
B0 24 44 00
B0 04 3A 00
B0 24 38 00
B0 04 3A 00
B0 24 2B 00
B0 04 3A 00
B0 24 1E 00
B0 04 3A 00
B0 24 11 00
B0 04 3A 00
B0 24 05 00
B0 04 39 00
B0 24 78 00
B0 04 39 00
B0 24 6B 00
B0 04 39 00
B0 24 5F 00
B0 04 39 00
B0 24 52 00
B0 04 39 00
B0 24 45 00
B0 04 39 00
B0 24 38 00
B0 04 39 00
B0 24 2C 00
B0 04 39 00
B0 24 1F 00
B0 04 38 00
B0 24 46 00
B0 04 38 00
B0 24 39 00
B0 04 38 00
B0 24 2D 00
B0 04 37 00
B0 24 54 00
B0 04 37 00
B0 24 47 00
B0 04 37 00
B0 24 3A 00
B0 04 37 00
B0 24 2D 00
B0 04 37 00
B0 24 21 00
B0 04 36 00
B0 24 48 00
B0 04 36 00
B0 24 3B 00
B0 04 36 00
B0 24 2E 00
B0 04 35 00
B0 24 55 00
B0 04 35 00
B0 24 49 00
B0 04 35 00
B0 24 3C 00
B0 04 35 00
B0 24 2F 00
B0 04 35 00
B0 24 22 00
B0 04 35 00
B0 24 16 00
B0 04 35 00
B0 24 09 00
B0 04 34 00
B0 24 7C 00
B0 04 34 00
B0 24 70 00
B0 04 34 00
B0 24 63 00
B0 04 34 00
B0 24 56 00
B0 04 34 00
B0 24 49 00
B0 04 34 00
B0 24 3D 00
B0 04 34 00
B0 24 30 00
B0 04 33 00
B0 24 57 00
B0 04 33 00
B0 24 4A 00
B0 04 33 00
B0 24 3E 00
B0 04 33 00
B0 24 31 00
B0 04 33 00
B0 24 24 00
B0 04 33 00
B0 24 18 00
B0 04 33 00
B0 24 0B 00
B0 04 32 00
B0 24 7E 00
B0 04 32 00
B0 24 23 00
B0 04 32 00
B0 24 16 00
B0 04 32 00
B0 24 09 00
B0 04 31 00
B0 24 7C 00
B0 04 31 00
B0 24 6F 00
B0 04 31 00
B0 24 62 00
B0 04 31 00
B0 24 07 00
B0 04 30 00
B0 24 7A 00
B0 04 30 00
B0 24 6D 00
B0 04 30 00
B0 24 12 00
B0 04 30 00
B0 24 05 00
B0 04 2F 00
B0 24 2A 00
B0 04 2F 00
B0 24 1D 00
B0 04 2F 00
B0 24 10 00
B0 04 2F 00
B0 24 03 00
B0 04 2E 00
B0 24 76 00
B0 04 2E 00
B0 24 69 00
B0 04 2E 00
B0 24 5C 00
B0 04 2E 00
B0 24 4F 00
B0 04 2D 00
B0 24 67 00
B0 04 2D 00
B0 24 5A 00
B0 04 2D 00
B0 24 4D 00
B0 04 2D 00
B0 24 33 00
B0 04 2D 00
B0 24 26 00
B0 04 2D 00
B0 24 19 00
B0 04 2D 00
B0 24 0C 00
B0 04 2C 00
B0 24 7F 00
B0 04 2C 00
B0 24 72 00
B0 04 2C 00
B0 24 65 00
B0 04 2C 00
B0 24 58 00
B0 04 2C 00
B0 24 4B 00
B0 04 2C 00
B0 24 3E 00
B0 04 2C 00
B0 24 31 00
B0 04 2C 00
B0 24 24 00
B0 04 2C 00
B0 24 17 00
B0 04 2C 00
B0 24 0A 00
B0 04 2B 00
B0 24 7D 00
B0 04 2B 00
B0 24 70 00
B0 04 2B 00
B0 24 63 00
B0 04 2B 00
B0 24 56 00
B0 04 2B 00
B0 24 49 00
B0 04 2B 00
B0 24 3C 00
B0 04 2B 00
B0 24 2F 00
B0 04 2B 00
B0 24 22 00
B0 04 2B 00
B0 24 15 00
B0 04 2B 00
B0 24 08 00
B0 04 2A 00
B0 24 7B 00
B0 04 2A 00
B0 24 6E 00
B0 04 2A 00
B0 24 61 00
B0 04 2A 00
B0 24 54 00
B0 04 2A 00
B0 24 47 00
B0 04 2A 00
B0 24 3A 00
B0 04 2A 00
B0 24 2D 00
B0 04 2A 00
B0 24 20 00
B0 04 2A 00
B0 24 13 00
B0 04 2A 00
B0 24 06 00
B0 04 29 00
B0 24 79 00
B0 04 29 00
B0 24 6C 00
B0 04 29 00
B0 24 5F 00
B0 04 29 00
B0 24 52 00
B0 04 29 00
B0 24 45 00
B0 04 29 00
B0 24 38 00
B0 04 29 00
B0 24 2B 00
B0 04 29 00
B0 24 1E 00
B0 04 29 00
B0 24 11 00
B0 04 29 00
B0 24 04 00
B0 04 28 00
B0 24 77 00
B0 04 28 00
B0 24 6A 00
B0 04 28 00
B0 24 5D 00
B0 04 28 00
B0 24 50 00
B0 04 28 00
B0 24 43 00
B0 04 28 00
B0 24 36 00
B0 04 28 00
B0 24 29 00
B0 04 28 00
B0 24 1C 00
B0 04 28 00
B0 24 0F 00
B0 04 28 00
B0 24 02 00
B0 04 27 00
B0 24 75 00
B0 04 27 00
B0 24 68 00
B0 04 27 00
B0 24 5B 00
B0 04 27 00
B0 24 4E 00
B0 04 27 00
B0 24 41 00
B0 04 27 00
B0 24 34 00
B0 04 27 00
B0 24 27 00
B0 04 27 00
B0 24 1A 00
B0 04 27 00
B0 24 0D 00
B0 04 27 00
B0 24 00 00
B0 04 26 00
B0 24 73 00
B0 04 26 00
B0 24 66 00
B0 04 26 00
B0 24 59 00
B0 04 26 00
B0 24 4C 00
B0 04 26 00
B0 24 3F 00
B0 04 26 00
B0 24 32 00
B0 04 26 00
B0 24 23 00
B0 04 26 00
B0 24 15 00
B0 04 26 00
B0 24 06 00
B0 04 25 00
B0 24 78 00
B0 04 25 00
B0 24 6A 00
B0 04 25 00
B0 24 5B 00
B0 04 25 00
B0 24 4D 00
B0 04 25 00
B0 24 3F 00
B0 04 25 00
B0 24 30 00
B0 04 25 00
B0 24 22 00
B0 04 25 00
B0 24 13 00
B0 04 25 00
B0 24 05 00
B0 04 24 00
B0 24 77 00
B0 04 24 00
B0 24 68 00
B0 04 24 00
B0 24 5A 00
B0 04 24 00
B0 24 4C 00
B0 04 24 00
B0 24 3D 00
B0 04 24 00
B0 24 2F 00
B0 04 24 00
B0 24 21 00
B0 04 24 00
B0 24 12 00
B0 04 24 00
B0 24 04 00
B0 04 23 00
B0 24 75 00
B0 04 23 00
B0 24 11 00
B0 04 23 00
B0 24 02 00
B0 04 22 00
B0 24 74 00
B0 04 22 00
B0 24 66 00
B0 04 22 00
B0 24 57 00
B0 04 22 00
B0 24 49 00
B0 04 22 00
B0 24 3B 00
B0 04 22 00
B0 24 2C 00
B0 04 22 00
B0 24 1E 00
B0 04 22 00
B0 24 10 00
B0 04 22 00
B0 24 01 00
B0 04 21 00
B0 24 73 00
B0 04 21 00
B0 24 64 00
B0 04 21 00
B0 24 56 00
B0 04 21 00
B0 24 48 00
B0 04 21 00
B0 24 39 00
B0 04 21 00
B0 24 2B 00
B0 04 21 00
B0 24 1D 00
B0 04 21 00
B0 24 0E 00
B0 04 21 00
B0 24 00 00
B0 04 20 00
B0 24 71 00
B0 04 20 00
B0 24 63 00
B0 04 20 00
B0 24 55 00
B0 04 20 00
B0 24 46 00
B0 04 20 00
B0 24 38 00
B0 04 20 00
B0 24 2A 00
B0 04 20 00
B0 24 1B 00
B0 04 20 00
B0 24 0D 00
B0 04 1F 00
B0 24 7F 00
B0 04 1F 00
B0 24 70 00
B0 04 1F 00
B0 24 62 00
B0 04 1F 00
B0 24 53 00
B0 04 1F 00
B0 24 45 00
B0 04 1F 00
B0 24 37 00
B0 04 1F 00
B0 24 28 00
B0 04 1F 00
B0 24 1A 00
B0 04 1F 00
B0 24 0C 00
B0 04 1E 00
B0 24 7D 00
B0 04 1E 00
B0 24 6F 00
B0 04 1E 00
B0 24 60 00
B0 04 1E 00
B0 24 52 00
B0 04 1D 00
B0 24 5F 00
B0 04 1D 00
B0 24 51 00
B0 04 1D 00
B0 24 42 00
B0 04 1D 00
B0 24 34 00
B0 04 1D 00
B0 24 26 00
B0 04 1D 00
B0 24 17 00
B0 04 1D 00
B0 24 09 00
B0 04 1C 00
B0 24 7B 00
B0 04 1C 00
B0 24 6C 00
B0 04 1C 00
B0 24 5E 00
B0 04 1C 00
B0 24 4F 00
B0 04 1C 00
B0 24 41 00
B0 04 1C 00
B0 24 33 00
B0 04 1C 00
B0 24 24 00
B0 04 1C 00
B0 24 16 00
B0 04 1C 00
B0 24 08 00
B0 04 1B 00
B0 24 79 00
B0 04 1B 00
B0 24 6B 00
B0 04 1B 00
B0 24 5D 00
B0 04 1B 00
B0 24 4E 00
B0 04 1B 00
B0 24 40 00
B0 04 1B 00
B0 24 31 00
B0 04 1B 00
B0 24 23 00
B0 04 1B 00
B0 24 15 00
B0 04 1B 00
B0 24 06 00
B0 04 1A 00
B0 24 78 00
B0 04 1A 00
B0 24 6A 00
B0 04 1A 00
B0 24 5B 00
B0 04 1A 00
B0 24 4D 00
B0 04 1A 00
B0 24 3E 00
B0 04 1A 00
B0 24 30 00
B0 04 1A 00
B0 24 22 00
B0 04 1A 00
B0 24 13 00
B0 04 1A 00
B0 24 05 00
B0 04 19 00
B0 24 77 00
B0 04 19 00
B0 24 68 00
B0 04 19 00
B0 24 5A 00
B0 04 19 00
B0 24 4C 00
B0 04 19 00
B0 24 3A 00
B0 04 19 00
B0 24 29 00
B0 04 19 00
B0 24 17 00
B0 04 19 00
B0 24 06 00
B0 04 18 00
B0 24 74 00
B0 04 18 00
B0 24 63 00
B0 04 18 00
B0 24 52 00
B0 04 18 00
B0 24 40 00
B0 04 18 00
B0 24 2F 00
B0 04 18 00
B0 24 1D 00
B0 04 18 00
B0 24 0C 00
B0 04 17 00
B0 24 7A 00
B0 04 17 00
B0 24 69 00
B0 04 17 00
B0 24 58 00
B0 04 17 00
B0 24 46 00
B0 04 17 00
B0 24 35 00
B0 04 17 00
B0 24 23 00
B0 04 17 00
B0 24 12 00
B0 04 17 00
B0 24 00 00
B0 04 16 00
B0 24 6F 00
B0 04 16 00
B0 24 5E 00
B0 04 16 00
B0 24 4C 00
B0 04 16 00
B0 24 3B 00
B0 04 16 00
B0 24 29 00
B0 04 16 00
B0 24 18 00
B0 04 16 00
B0 24 06 00
B0 04 15 00
B0 24 75 00
B0 04 15 00
B0 24 64 00
B0 04 15 00
B0 24 52 00
B0 04 15 00
B0 24 41 00
B0 04 15 00
B0 24 2F 00
B0 04 15 00
B0 24 1E 00
B0 04 15 00
B0 24 0C 00
B0 04 14 00
B0 24 7B 00
B0 04 14 00
B0 24 6A 00
B0 04 14 00
B0 24 58 00
B0 04 14 00
B0 24 47 00
B0 04 14 00
B0 24 35 00
B0 04 14 00
B0 24 24 00
B0 04 14 00
B0 24 12 00
B0 04 14 00
B0 24 01 00
B0 04 13 00
B0 24 70 00
B0 04 13 00
B0 24 5E 00
B0 04 13 00
B0 24 4D 00
B0 04 13 00
B0 24 3B 00
B0 04 13 00
B0 24 2A 00
B0 04 13 00
B0 24 19 00
B0 04 13 00
B0 24 07 00
B0 04 12 00
B0 24 76 00
B0 04 12 00
B0 24 64 00
B0 04 12 00
B0 24 53 00
B0 04 12 00
B0 24 41 00
B0 04 12 00
B0 24 30 00
B0 04 12 00
B0 24 1F 00
B0 04 12 00
B0 24 0D 00
B0 04 11 00
B0 24 7C 00
B0 04 11 00
B0 24 6A 00
B0 04 11 00
B0 24 59 00
B0 04 11 00
B0 24 47 00
B0 04 11 00
B0 24 36 00
B0 04 11 00
B0 24 25 00
B0 04 11 00
B0 24 13 00
B0 04 11 00
B0 24 02 00
B0 04 10 00
B0 24 70 00
B0 04 10 00
B0 24 5F 00
B0 04 10 00
B0 24 4D 00
B0 04 10 00
B0 24 3C 00
B0 04 10 00
B0 24 2B 00
B0 04 10 00
B0 24 19 00
B0 04 10 00
B0 24 08 00
B0 04 0F 00
B0 24 76 00
B0 04 0F 00
B0 24 65 00
B0 04 0F 00
B0 24 53 00
B0 04 0F 00
B0 24 42 00
B0 04 0F 00
B0 24 31 00
B0 04 0F 00
B0 24 1F 00
B0 04 0F 00
B0 24 0E 00
B0 04 0E 00
B0 24 7C 00
B0 04 0E 00
B0 24 6B 00
B0 04 0E 00
B0 24 59 00
B0 04 0E 00
B0 24 48 00
B0 04 0E 00
B0 24 37 00
B0 04 0E 00
B0 24 25 00
B0 04 0E 00
B0 24 14 00
B0 04 0E 00
B0 24 02 00
B0 04 0D 00
B0 24 71 00
B0 04 0D 00
B0 24 5F 00
B0 04 0D 00
B0 24 4E 00
B0 04 0D 00
B0 24 3D 00
B0 04 0D 00
B0 24 2B 00
B0 04 0D 00
B0 24 1A 00
B0 04 0D 00
B0 24 08 00
B0 04 0C 00
B0 24 77 00
B0 04 0C 00
B0 24 66 00
B0 04 0B 00
B0 24 78 00
B0 04 0B 00
B0 24 0B 00
B0 04 0A 00
B0 24 1E 00
B0 04 09 00
B0 24 31 00
B0 04 08 00
B0 24 44 00
B0 04 07 00
B0 24 56 00
B0 04 06 00
B0 24 69 00
B0 04 05 00
B0 24 7C 00
B0 04 05 00
B0 24 0F 00
B0 04 04 00
B0 24 22 00
B0 04 03 00
B0 24 34 00
B0 04 02 00
B0 24 47 00
B0 04 00 00
B0 24 00 00
Let me know if I need to try it again.
B2 04 3C 00
B2 24 05 00
B2 04 3B 00
B2 24 67 00
B2 04 3B 00
B2 24 49 00
B2 04 3B 00
B2 24 2B 00
B2 04 3B 00
B2 24 0D 00
B2 04 3A 00
B2 24 70 00
B2 04 3A 00
B2 24 52 00
B2 04 3A 00
B2 24 34 00
B2 04 3A 00
B2 24 16 00
B2 04 39 00
B2 24 78 00
B2 04 39 00
B2 24 5A 00
B2 04 39 00
B2 24 3D 00
B2 04 39 00
B2 24 1F 00
B2 04 39 00
B2 24 01 00
B2 04 38 00
B2 24 63 00
B2 04 38 00
B2 24 45 00
B2 04 38 00
B2 24 28 00
B2 04 38 00
B2 24 0A 00
B2 04 37 00
B2 24 6C 00
B2 04 37 00
B2 24 4E 00
B2 04 37 00
B2 24 30 00
B2 04 37 00
B2 24 12 00
B2 04 36 00
B2 24 75 00
B2 04 36 00
B2 24 57 00
B2 04 36 00
B2 24 39 00
B2 04 36 00
B2 24 1B 00
B2 04 35 00
B2 24 7D 00
B2 04 35 00
B2 24 60 00
B2 04 35 00
B2 24 42 00
B2 04 35 00
B2 24 24 00
B2 04 35 00
B2 24 06 00
B2 04 34 00
B2 24 68 00
B2 04 34 00
B2 24 4A 00
B2 04 34 00
B2 24 2D 00
B2 04 34 00
B2 24 0F 00
B2 04 33 00
B2 24 71 00
B2 04 33 00
B2 24 53 00
B2 04 33 00
B2 24 35 00
B2 04 33 00
B2 24 18 00
B2 04 32 00
B2 24 77 00
B2 04 32 00
B2 24 57 00
B2 04 32 00
B2 24 37 00
B2 04 32 00
B2 24 17 00
B2 04 31 00
B2 24 77 00
B2 04 31 00
B2 24 57 00
B2 04 31 00
B2 24 37 00
B2 04 31 00
B2 24 17 00
B2 04 30 00
B2 24 76 00
B2 04 30 00
B2 24 56 00
B2 04 30 00
B2 24 36 00
B2 04 30 00
B2 24 16 00
B2 04 2F 00
B2 24 76 00
B2 04 2F 00
B2 24 56 00
B2 04 2F 00
B2 24 36 00
B2 04 2F 00
B2 24 16 00
B2 04 2E 00
B2 24 76 00
B2 04 2E 00
B2 24 55 00
B2 04 2E 00
B2 24 35 00
B2 04 2E 00
B2 24 15 00
B2 04 2D 00
B2 24 75 00
B2 04 2D 00
B2 24 55 00
B2 04 2D 00
B2 24 35 00
B2 04 2D 00
B2 24 15 00
B2 04 2C 00
B2 24 75 00
B2 04 2C 00
B2 24 54 00
B2 04 2C 00
B2 24 34 00
B2 04 2C 00
B2 24 14 00
B2 04 2B 00
B2 24 74 00
B2 04 2B 00
B2 24 54 00
B2 04 2B 00
B2 24 34 00
B2 04 2B 00
B2 24 14 00
B2 04 2A 00
B2 24 74 00
B2 04 2A 00
B2 24 54 00
B2 04 2A 00
B2 24 33 00
B2 04 2A 00
B2 24 13 00
B2 04 29 00
B2 24 73 00
B2 04 29 00
B2 24 53 00
B2 04 29 00
B2 24 33 00
B2 04 29 00
B2 24 13 00
B2 04 28 00
B2 24 73 00
B2 04 28 00
B2 24 53 00
B2 04 28 00
B2 24 32 00
B2 04 28 00
B2 24 12 00
B2 04 27 00
B2 24 72 00
B2 04 27 00
B2 24 52 00
