Ingreso rápido:  

Forum: VirtualDJ 8.0 Technical Support

Tema: Gain on DDJ-SX2 - Page: 1

Esta parte del tópico es antigua y puede contener información incorrecta para la nueva versión.

ChreecePRO (OEM)Member since 2014
I have noticed that when loading a song and then try to lower the gain from the controller (DDJ-SX2) a slight move makes a big change, lowering too much the volume, but then when trying to readjust the gain the change is normal progressed. It's like the autogain has given a gain to the song, but it's too much for me to mix along with the song currently playing, and if i try to adjust it manually the gain then becomes instantly 0 and then it's controlled by the hardware. With the same laptop, settings and videos (MP4) the problem is not there on a DDJ-SZ
 

Mensajes Sat 28 Mar 15 @ 7:44 pm
Agreed, the gain is all over the place and has been an issue since day 1.

Te Dev team were supposed to get a unit from Pioneer for testing but I guess this has never happened. They need to see what happens for themselves as it's difficult to diagnose without being there.

Compared to my MC6000 with hardware control the SX2 gain adjustment is horrible.
 

Mensajes Sun 29 Mar 15 @ 4:34 am
ChreecePRO (OEM)Member since 2014
I think i have found the bug. When turning the gain on controller to full right, the corresponding knob on the VDJ doesn't follow till full right but around 80% of that, when turning the knob on left the virtual knob follows till around 20% and then it makes a jump to 0%.
I hope it will be resolved soon...
 

Mensajes Fri 03 Apr 15 @ 5:05 am
djdadPRO InfinityDevelopment ManagerMember since 2005
Can you use Miditrace or MIDIOX and see what data you receive from full left to full right ?
 

Mensajes Fri 03 Apr 15 @ 3:03 pm
ChreecePRO (OEM)Member since 2014
Here you are:

Channel 1:
TIMESTAMP--IN--PORT--STATUS--DATA1--DATA2--CHAN--NOTE-----EVENT
00178E01 1 -- B0 04 0E 1 --- CC: Foot Controller
00178E01 1 -- B0 24 14 1 --- Control Change
00178E18 1 -- B0 04 17 1 --- CC: Foot Controller
00178E18 1 -- B0 24 58 1 --- Control Change
00178E2E 1 -- B0 04 22 1 --- CC: Foot Controller
00178E2E 1 -- B0 24 01 1 --- Control Change
00178E44 1 -- B0 04 2C 1 --- CC: Foot Controller
00178E44 1 -- B0 24 3E 1 --- Control Change
00178E5A 1 -- B0 04 33 1 --- CC: Foot Controller
00178E5B 1 -- B0 24 18 1 --- Control Change
00178E70 1 -- B0 04 37 1 --- CC: Foot Controller
00178E70 1 -- B0 24 7A 1 --- Control Change
00178E86 1 -- B0 04 3B 1 --- CC: Foot Controller
00178E86 1 -- B0 24 43 1 --- Control Change
00178E9C 1 -- B0 04 3D 1 --- CC: Foot Controller
00178E9C 1 -- B0 24 02 1 --- Control Change
00178F62 1 -- B0 04 40 1 --- CC: Foot Controller
00178F62 1 -- B0 24 36 1 --- Control Change
00178F78 1 -- B0 04 45 1 --- CC: Foot Controller
00178F78 1 -- B0 24 29 1 --- Control Change
00178F8E 1 -- B0 04 4B 1 --- CC: Foot Controller
00178F8E 1 -- B0 24 0A 1 --- Control Change
00178FA5 1 -- B0 04 52 1 --- CC: Foot Controller
00178FA5 1 -- B0 24 15 1 --- Control Change
00178FBC 1 -- B0 04 59 1 --- CC: Foot Controller
00178FBC 1 -- B0 24 5C 1 --- Control Change
00178FD2 1 -- B0 04 61 1 --- CC: Foot Controller
00178FD2 1 -- B0 24 2C 1 --- Control Change
00178FE8 1 -- B0 04 65 1 --- CC: Foot Controller
00178FE8 1 -- B0 24 5F 1 --- Control Change
00178FFE 1 -- B0 04 66 1 --- CC: Foot Controller
00178FFE 1 -- B0 24 4D 1 --- Control Change
001790C4 1 -- B0 04 68 1 --- CC: Foot Controller
001790C4 1 -- B0 24 0E 1 --- Control Change
001790DA 1 -- B0 04 72 1 --- CC: Foot Controller
001790DA 1 -- B0 24 00 1 --- Control Change
001790F0 1 -- B0 04 7F 1 --- CC: Foot Controller
001790F0 1 -- B0 24 7F 1 --- Control Change

Channel 2
TIMESTAMP--IN--PORT--STATUS--DATA1--DATA2--CHAN--NOTE-----EVENT
0018B277 1 -- B1 04 05 2 --- CC: Foot Controller
0018B277 1 -- B1 24 0F 2 --- Control Change
0018B28C 1 -- B1 04 11 2 --- CC: Foot Controller
0018B28D 1 -- B1 24 54 2 --- Control Change
0018B2A4 1 -- B1 04 1C 2 --- CC: Foot Controller
0018B2A4 1 -- B1 24 34 2 --- Control Change
0018B2BA 1 -- B1 04 27 2 --- CC: Foot Controller
0018B2BA 1 -- B1 24 55 2 --- Control Change
0018B2D0 1 -- B1 04 30 2 --- CC: Foot Controller
0018B2D0 1 -- B1 24 50 2 --- Control Change
0018B2E7 1 -- B1 04 38 2 --- CC: Foot Controller
0018B2E7 1 -- B1 24 20 2 --- Control Change
0018B2FE 1 -- B1 04 3F 2 --- CC: Foot Controller
0018B2FE 1 -- B1 24 4F 2 --- Control Change
0018B314 1 -- B1 04 45 2 --- CC: Foot Controller
0018B314 1 -- B1 24 37 2 --- Control Change
0018B32A 1 -- B1 04 49 2 --- CC: Foot Controller
0018B32A 1 -- B1 24 78 2 --- Control Change
0018B341 1 -- B1 04 4D 2 --- CC: Foot Controller
0018B341 1 -- B1 24 0A 2 --- Control Change
0018B357 1 -- B1 04 4E 2 --- CC: Foot Controller
0018B357 1 -- B1 24 1E 2 --- Control Change
0018B433 1 -- B1 04 4E 2 --- CC: Foot Controller
0018B433 1 -- B1 24 2B 2 --- Control Change
0018B449 1 -- B1 04 52 2 --- CC: Foot Controller
0018B449 1 -- B1 24 7A 2 --- Control Change
0018B45F 1 -- B1 04 59 2 --- CC: Foot Controller
0018B460 1 -- B1 24 67 2 --- Control Change
0018B476 1 -- B1 04 62 2 --- CC: Foot Controller
0018B476 1 -- B1 24 58 2 --- Control Change
0018B48D 1 -- B1 04 6D 2 --- CC: Foot Controller
0018B48D 1 -- B1 24 41 2 --- Control Change
0018B4A3 1 -- B1 04 7C 2 --- CC: Foot Controller
0018B4A3 1 -- B1 24 30 2 --- Control Change
0018B4B8 1 -- B1 04 7F 2 --- CC: Foot Controller
0018B4B8 1 -- B1 24 7F 2 --- Control Change

Channel 3
TIMESTAMP--IN--PORT--STATUS--DATA1--DATA2--CHAN--NOTE-----EVENT
0019553E 1 -- B2 04 0F 3 --- CC: Foot Controller
0019553E 1 -- B2 24 7F 3 --- Control Change
00195554 1 -- B2 04 19 3 --- CC: Foot Controller
00195554 1 -- B2 24 4C 3 --- Control Change
0019556B 1 -- B2 04 2B 3 --- CC: Foot Controller
0019556B 1 -- B2 24 34 3 --- Control Change
00195581 1 -- B2 04 36 3 --- CC: Foot Controller
00195581 1 -- B2 24 39 3 --- Control Change
00195597 1 -- B2 04 3F 3 --- CC: Foot Controller
00195597 1 -- B2 24 26 3 --- Control Change
001955AE 1 -- B2 04 47 3 --- CC: Foot Controller
001955AE 1 -- B2 24 50 3 --- Control Change
001955C4 1 -- B2 04 4F 3 --- CC: Foot Controller
001955C4 1 -- B2 24 7A 3 --- Control Change
001955DB 1 -- B2 04 57 3 --- CC: Foot Controller
001955DB 1 -- B2 24 78 3 --- Control Change
001955F1 1 -- B2 04 5C 3 --- CC: Foot Controller
001955F1 1 -- B2 24 31 3 --- Control Change
00195608 1 -- B2 04 5E 3 --- CC: Foot Controller
00195608 1 -- B2 24 52 3 --- Control Change
0019561F 1 -- B2 04 5F 3 --- CC: Foot Controller
0019561F 1 -- B2 24 17 3 --- Control Change
001956FA 1 -- B2 04 63 3 --- CC: Foot Controller
001956FA 1 -- B2 24 20 3 --- Control Change
0019570F 1 -- B2 04 69 3 --- CC: Foot Controller
0019570F 1 -- B2 24 64 3 --- Control Change
00195726 1 -- B2 04 70 3 --- CC: Foot Controller
00195726 1 -- B2 24 5B 3 --- Control Change
0019573C 1 -- B2 04 7E 3 --- CC: Foot Controller
0019573C 1 -- B2 24 77 3 --- Control Change
00195753 1 -- B2 04 7F 3 --- CC: Foot Controller
00195753 1 -- B2 24 7F 3 --- Control Change

Channel 4
TIMESTAMP--IN--PORT--STATUS--DATA1--DATA2--CHAN--NOTE-----EVENT
000058AA 1 -- B3 04 0F 4 --- CC: Foot Controller
000058AA 1 -- B3 24 67 4 --- Control Change
000058C0 1 -- B3 04 17 4 --- CC: Foot Controller
000058C0 1 -- B3 24 2A 4 --- Control Change
000058D5 1 -- B3 04 1E 4 --- CC: Foot Controller
000058D5 1 -- B3 24 11 4 --- Control Change
000058EC 1 -- B3 04 28 4 --- CC: Foot Controller
000058EC 1 -- B3 24 29 4 --- Control Change
00005902 1 -- B3 04 2E 4 --- CC: Foot Controller
00005902 1 -- B3 24 2D 4 --- Control Change
00005919 1 -- B3 04 33 4 --- CC: Foot Controller
00005919 1 -- B3 24 5D 4 --- Control Change
0000592E 1 -- B3 04 38 4 --- CC: Foot Controller
0000592E 1 -- B3 24 0C 4 --- Control Change
00005945 1 -- B3 04 3A 4 --- CC: Foot Controller
00005945 1 -- B3 24 00 4 --- Control Change
000059C5 1 -- B3 04 39 4 --- CC: Foot Controller
000059C5 1 -- B3 24 5D 4 --- Control Change
000059DC 1 -- B3 04 37 4 --- CC: Foot Controller
000059DC 1 -- B3 24 46 4 --- Control Change
00005A07 1 -- B3 04 37 4 --- CC: Foot Controller
00005A07 1 -- B3 24 23 4 --- Control Change
00005ACA 1 -- B3 04 37 4 --- CC: Foot Controller
00005ACA 1 -- B3 24 46 4 --- Control Change
00005AE0 1 -- B3 04 3F 4 --- CC: Foot Controller
00005AE0 1 -- B3 24 3A 4 --- Control Change
00005AF6 1 -- B3 04 47 4 --- CC: Foot Controller
00005AF6 1 -- B3 24 43 4 --- Control Change
00005B0C 1 -- B3 04 52 4 --- CC: Foot Controller
00005B0C 1 -- B3 24 06 4 --- Control Change
00005B22 1 -- B3 04 5F 4 --- CC: Foot Controller
00005B22 1 -- B3 24 02 4 --- Control Change
00005B39 1 -- B3 04 68 4 --- CC: Foot Controller
00005B39 1 -- B3 24 78 4 --- Control Change
00005B4F 1 -- B3 04 70 4 --- CC: Foot Controller
00005B4F 1 -- B3 24 51 4 --- Control Change
00005B66 1 -- B3 04 79 4 --- CC: Foot Controller
00005B66 1 -- B3 24 3D 4 --- Control Change
00005B7B 1 -- B3 04 7E 4 --- CC: Foot Controller
00005B7B 1 -- B3 24 2F 4 --- Control Change
00005B91 1 -- B3 04 7E 4 --- CC: Foot Controller
00005B91 1 -- B3 24 3E 4 --- Control Change
00005BA7 1 -- B3 04 7E 4 --- CC: Foot Controller
00005BA7 1 -- B3 24 4D 4 --- Control Change
00005C96 1 -- B3 04 7F 4 --- CC: Foot Controller
00005C96 1 -- B3 24 7F 4 --- Control Change

I hope that helps to resolve the problem :D

 

Mensajes Sat 04 Apr 15 @ 5:02 am
djdadPRO InfinityDevelopment ManagerMember since 2005
Are these all the values you are getting or some of them ?
It seems that indeed it doesnt look that linear to me, especially at 11 to 12 o clock.
 

Mensajes Sat 04 Apr 15 @ 6:12 am
ChreecePRO (OEM)Member since 2014
I had the knobs full left and then recorded the MIDI actions till full right. These are the results...
 

Mensajes Sat 04 Apr 15 @ 8:07 am
djdadPRO InfinityDevelopment ManagerMember since 2005
I dont think that we can do something about it. If the data are not linear (which it appears it not), then probably this was Pioneer's choice.
Will email them and see what they will reply.
 

Mensajes Mon 06 Apr 15 @ 5:18 am
ChreecePRO (OEM)Member since 2014
I hope we have good news soon... It's a very critical thing for the owners of sx2 :(
 

Mensajes Mon 06 Apr 15 @ 5:41 am
djdadPRO InfinityDevelopment ManagerMember since 2005
Just to be sure... You are getting the same amount of messages, even if you slowly move the GAIN knob ? If these are the data the Knobs send, then definitely the Gain wont move smooth enough. Anyways... we ll see what Pioneer has to say here.
 

Mensajes Mon 06 Apr 15 @ 5:51 am
Im having the exact same problem. Damn... just got my SX2 a week ago. Was hoping to take it out to a gig this week. Can someone also please let me know how I can disable the needle search so that it is only active when I have shift pressed? Thanks in advance.
 

Mensajes Thu 09 Apr 15 @ 9:44 am
PachNPRO InfinityMember since 2009
Open Config - Controller, click in the key learn field, now touch the needle search strip.
You should now see the key name for it. Add this action next to it:

var "$shift" 1 ? song_pos : nothing
 

Mensajes Thu 09 Apr 15 @ 10:50 am
Hmm... that doesn't seem to work. I noticed two different fields when I touch the needle search. The first is "NEEDLE_SEARCH_TOUCH" and the other is "NEEDLE_SEARCH". I've tried copying that code to both of them in turn but still nothing.
 

Mensajes Thu 09 Apr 15 @ 11:09 am
PachNPRO InfinityMember since 2009
Possible I got the wrong keys...

The following is from SX 1 mapping for V7 from PhantomDJs mapper, but should work for you too

<map value="SHIFT_NEEDLE_SEARCH" action="param_greater 0% ? song_pos" />
<map value="SHIFT_NEEDLE_SEARCH_TOUCH" action="slip_mode ? down ? slip_mode off : slip_mode on : slip ? down ? slip off : slip on : nothing" />
 

Mensajes Fri 10 Apr 15 @ 3:49 am
djdadPRO InfinityDevelopment ManagerMember since 2005
Pioneer confirmed that the TRIM/GAIN knobs do not provide linear values when in "Serato mode". So once we get the values diagram, we may have to implement something for that.
We will let u know.
 

Mensajes Fri 10 Apr 15 @ 2:42 pm
ChreecePRO (OEM)Member since 2014
Good to know :) Thank u very much :D
 

Mensajes Sat 11 Apr 15 @ 8:20 pm
Great news Bob, thanks!
 

Mensajes Sun 12 Apr 15 @ 12:18 am
I sent two captures. Let me know if you need anything further.
 

Mensajes Mon 13 Apr 15 @ 2:13 pm
ChreecePRO (OEM)Member since 2014
This is still an issue... It brings a lot of trouble when you're in mix and not satisfied with the gain levels. You try to adjust them manually and one little move brings a big change on the output level... Will it be eventually addressed???
 

Mensajes Sat 16 May 15 @ 8:31 am
Yes, soon.
 

Mensajes Sun 17 May 15 @ 2:54 am
67%